|
90 DAY
UNCONDITIONAL WARRANTY!
Below are the ZirChrom®
products currently available for on-line purchase:
Part # | Product Name | Mode | Pore Size | Particle Size | Surface Area | pH Range | Temp. Limit | More Info/Order | 850-00 | Guard Holder | 4mm i.d. | N/A | N/A | N/A | N/A | N/A |
| 850-00-2 | ProTain Holder | 4mm i.d. | N/A | N/A | N/A | N/A | N/A |
| 852-00 | Guard Holder | 2mm i.d. | N/A | N/A | N/A | N/A | N/A |
| 852-00-2 | ProTain Holder | 2mm i.d. | N/A | N/A | N/A | N/A | N/A |
| AB01 | Rhinophase-AB | Cation-Exchange | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-10 | 50 °C |
| BW01 | Advanced Buffer Wizard Software | 50 Buffer Systems | N/A | N/A | N/A | N/A | N/A |
| DB01 | DiamondBond-C18 | Reversed-phase | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-14 | 200 °C |
| EZ01 | ZirChrom-EZ | Reversed-phase | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-10 | 50 °C |
| MK01 | Ion-exchange Method Kit #1 | Ion-exchange | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | |
|
| MK02 | Ion-exchange Method Kit #2 | Ion-exchange | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | |
|
| MK03 | Reversed-phase Method Kit #1 | Reversed-phase | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | |
|
| MK04 | Reversed-phase Method Kit #2 | Reversed-phase | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | |
|
| MS01 | ZirChrom-MS | Reversed-phase | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-10 | 50 °C |
| NPZ | Nonporous Zirconia | various | nonporous | 0.5, 1, 2 or 3 micron | 0.6 to 2.5 m²/g | 1-14 | 200 °C |
| PT01 | ProTain In-Line Protein Removal | Reversed-phase | 300 Angstrom | 5 micron | 30m²/g | 1-14 | 150 °C |
| TI01 | Sachtopore-RP | Reversed-phase | 60, 100, 300, 1000 or 2000 Angstrom | 3, 5, 10, 20, 40 or 80 micron | 5 to 75m²/g | 1.5-10 | 100 °C |
| TI02 | Sachtopore-NP | Normal phase | 60, 100, 300, 1000 or 2000 Angstrom | 3, 5, 10, 20, 40 or 80 micron | 5 to 75m²/g | 1.5-10 | 100 °C |
| ZR01 | ZirChrom-CARB | Reversed-phase | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-14 | 150 °C |
| ZR02 | ZirChrom-PHASE | Normal Phase | 300 Angstrom | 1.9, 3, 5, 10 and 25 micron | 30m²/g | 1-14 | 150 °C |
| ZR03 | ZirChrom-PBD (USP L49) | Reversed-phase | 300 Angstrom | 1.9, 3, 5, 10 and 25 micron | 30m²/g | 1-14 | 150 °C |
| ZR04 | ZirChrom-WCX | Weak Cation-exchange | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-10 | 50 °C |
| ZR05 | ZirChrom-WAX | Weak Anion-exchange | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 3-9 | 50 °C |
| ZR06 | ZirChrom-SAX | Strong Anion-exchange | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-12 | 80 °C |
| ZR07 | ZirChrom-SHAX | Strong Anion-exchange | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-12 | 80 °C |
| ZR08 | ZirChrom-PEZ | Cation-Exchange | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-10 | 50 °C |
| ZR09 | ZirChrom-PS | Reversed-phase | 300 Angstrom | 3, 5, 10 and 25 micron | 30m²/g | 1-13 | 150 °C |
|
|
For information on ZirChrom®
products feel free to contact us online.
|